Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Nathan Flanagan 8 2 0 0 0 10
Ricky Jones 8 2 0 0 0 10
Josh Perry 8 1 2 0 0 9
Jack Worgan 10 1 0 0 0 5
Morgan James-williams 2 1 0 0 0 5
Ieuan Morgan 12 0 2 0 0 4
Michael Worgan 1 0 0 0 0 0
Daniel Dixon 7 0 0 0 0 0
Richard Theophilus 6 0 0 0 0 0
Steven Mumford 4 0 0 0 0 0
Stephen Osborne 7 0 0 0 0 0
Scott Bowen 2 0 0 0 0 0
Craig Jones 7 0 0 0 0 0
Scott Theophilus 12 0 0 0 0 0
Dylan May 6 0 0 0 0 0
Michael Preece 1 0 0 0 0 0
Alex Mat 10 0 0 0 0 0
Lawson Birch-perry 2 0 0 0 0 0
Lewys Bassett 8 0 0 0 0 0
Liam Theophilus 2 0 0 0 0 0
Corey Rhys Morgan 6 0 0 0 0 0
Morgan Lloyd 10 0 0 0 0 0
Daniel Powell 2 0 0 0 0 0
Ben Jones 3 0 0 0 0 0
Regan May 8 0 0 0 0 0
Luke Baulch 1 0 0 0 0 0
Ryan Dufty 2 0 0 0 0 0
Mitchell Burridge 8 0 0 0 0 0
Ryan Smith 5 0 0 0 0 0
Bradley Trigg 2 0 0 0 0 0
Jack Price 14 0 0 0 0 0
Ethan Williams 2 0 0 0 0 0
Iwan Davies 8 0 0 0 0 0
David Davies 1 0 0 0 0 0
Curtis Burton 4 0 0 0 0 0
|