Club Played W D L Tries PF PA Diff Points
Rhymney RFC 8 7 0 1 35 267 197 70 35
Newport Saracens RFC 8 6 0 2 36 252 122 130 27
Machen RFC 9 5 1 3 41 286 216 70 27
Fleur de Lys RFC 9 5 0 4 38 290 179 111 27
Chepstow RFC 9 5 0 4 27 181 173 8 25
New Panteg RFC 10 4 1 5 24 200 172 28 22
Caerleon RFC 8 4 0 4 27 185 190 -5 20
Nantyglo RFC 9 3 2 4 21 178 191 -13 19
Abertysswg Falcons 8 2 0 6 16 117 329 -212 9
Oakdale RFC 8 0 0 8 15 97 284 -187 1
|