Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Daniel Dixon 2 0 0 0 0 0
Richard Theophilus 5 0 0 0 0 0
Steven Mumford 4 0 0 0 0 0
Luke Smith 6 0 0 0 0 0
Scott Bowen 2 0 0 0 0 0
Gareth Payne 3 0 0 0 0 0
Craig Jones 1 0 0 0 0 0
Scott Theophilus 6 0 0 0 0 0
Dylan May 5 0 0 0 0 0
Nathan Flanagan 2 0 0 0 0 0
Alex Mat 2 0 0 0 0 0
Jack Rees 5 0 0 0 0 0
Liam Davies 2 0 0 0 0 0
Josh Toms 1 0 0 0 0 0
Morgan Lloyd 5 0 0 0 0 0
Jake Andrews 3 0 0 0 0 0
Ryan Dufty 2 0 0 0 0 0
Mitchell Burridge 3 0 0 0 0 0
Reegan Diggle 1 0 0 0 0 0
Morgan james-williams 1 0 0 0 0 0
Iwan Davies 3 0 0 0 0 0
Corey Morgan 6 0 0 0 0 0
Callum Collins 6 0 0 0 0 0
Cejay Savage 1 0 0 0 0 0
Joe Bebb 5 0 0 0 0 0
Curtis Burton 2 0 0 0 0 0
|